Non Doubling
| THICKNESS (MM) | WIDTH (MM) | LENGTH (M) |
|---|---|---|
| 0.5 | 1200 | 800/600 |
| 1 | 1200 | 500 |
| 1.5 | 1200 | 300 |
| 2 | 1200 | 200 |
| 3 | 1000 | 150 / 300 |
| 4 | 1200 | 100 |
| 5 | 1200 | 50/100/200 |
| 6 | 1200 | 50 |
| 8 | 1200 | 50 |
| 10 | 1200 | 50/100 |
Non Doubling
| THICKNESS (MM) | WIDTH (MM) | LENGTH (M) |
|---|---|---|
| 5 | 2000 | 100/200 |
| 6 | 2000 | 100 |
| 7 | 2000 | 100/50 |
| 8 | 2000 | 100 |
| 10 | 2000 | 100/50 |
Doubling
| THICKNESS (MM) | WIDTH (MM) | LENGTH (M) |
|---|---|---|
| 50 | 1000 | 14/30 |
| 5 | 1200 | 50/100 |
| 8 | 1200 | 25/50 |
| 15 | 1200 | 25 |
| 20 | 1200 | 25 |
| 50 | 1200 | 50 |
| 8 | 2000 | 50 |
| 10 | 2000 | 50/100 |
| 17 | 2000 | 100 |
| 20 | 2000 | 100 |
| 25 | 2000 | 100 |
| 40 | 2000 | 50 |
| 50 | 2000 | 50 |
| 100 | 2000 | 50 |
| 150 | 2000 | 25/50 |


